A smart e-bike engineered to shift perspectives.
Class III eBike; ride up to 28 MPH on pedal assist and 20 MPH on throttle alone.
652.8 Wh lithium-ion battery integrates in the down tube for a stealthy look, and locks with a key for additional security. Built with premium LG cells. Batteries manufactured on/after October 1, 2023, are now UL2271 Certified.
Plenty of torque for climbing hills, even when you're carrying a laptop or groceries.
Front suspension absorbs bumps from rough pavement or gravel roads.
Faster, heavier eBikes demand more stopping power. Commute Model 1 includes hydraulic disc brakes with oversized rotors, plus motor-interrupt safety switches.
| Frame Size |
S/M |
L/XL |
| Battery | 48V, 14Ah (672 Wh) LG | 48V, 14Ah (672 Wh) LG |
| Charger | 54.6V/3A | 54.6V/3A |
| Speed | 28 MPH on pedal assist, 20 MPH on throttle | 28 MPH on pedal assist, 20 MPH on throttle |
| Range |
60 miles max range |
60 miles max range |
| Motor | 500W rear hub motor 50 NM torque | 500W rear hub motor 50 NM torque |
| Wheel Size | 27.5" x 2.6" | 27.5" x 2.6" |
| Display | LCD display | LCD display |
| Brakes | Hydraulic disc brakes front+rear | Hydraulic disc brakes front+rear |
| Crank Set | 42T | 42T |
| Derailleur | shimano 8 speed | shimano 8 speed |
| Frame | A6061 Aluminum Alloy | A6061 Aluminum Alloy |
| Throttle | Thumb throttle | Thumb throttle |
| Handlebar | Adjustable handlebar | Adjustable handlebar |
| Kickstand | included | included |
| Rims | 27.5, Al-alloy | 27.5, Al-alloy |
| Saddle | CL-7038 | CL-7038 |
| Sensor | Speed | Speed |
| Spokes | HAICHENG | HAICHENG |
| Head Tube Angle | 69° | 69° |
| Seat Tube Angle | 68.1° | 68.1° |
| Rear Chainstay Length | 490mm | 490mm |
| Front Wheel Center | 670mm | 670mm |
| Stack Height | 678mm | 716mm |
| Fork Length | 505mm | 500mm |
| Fork Offset | 46m | 46m |
| Fork rake | 35mm | 35mm |
| Stem length | 90mm | 90mm |
| Crank Length | 170mm | 170mm |
| Grips | 137mm | 137mm |
| Seatpost | 30.4*350L | 30.4*350L |
| Shift Lever | 1x8 | 1x8 |
| BRAKES | hydraulic disc brakes front + rear | hydraulic disc brakes front + rear |
| Crankset | 42T Aluminum cover | 42T Aluminum chain cover |
| Seat Clamp | φ35mm | φ35mm |
| Ebike class | 3 | 3 |
Great selection of bikes, accessories, nutritional supplements, clothing and services!
