Commute Model 1 was named "best new commuter eBike" by the editors of Bicycling.com and appears on their list of "18 best electric bikes you can buy right now."
Class III eBike; ride up to 28 MPH on pedal assist and 20 MPH on throttle alone.
652.8Wh LG battery integrates in the down tube for a stealthy look, and locks with a key for additional security. Built with premium LG cells.
Plenty of torque for climbing hills, even when you're carrying a laptop or groceries.
Faster, heavier eBikes demand more stopping power. Commute Model 1 includes hydraulic disc brakes with oversized rotors, plus motor-interrupt safety switches.
Front suspension absorbs bumps from rough pavement or gravel roads.
| Frame Size | S/M | L/XL |
| Battery | LG 48V/14Ah | LG 48V/14Ah |
| Charger | 54.6V/3A | 54.6V/3A |
| Speed | 28 MPH on pedal assist, 20 MPH on throttle | 28 MPH on pedal assist, 20 MPH on throttle |
| Range | 60 miles max range | 60 miles max range |
| Motor | 500W rear hub motor 50 NM torque | 500W rear hub motor 50 NM torque |
| Wheel Size | 27.5" x 2.6" | 27.5" x 2.6" |
| Display | LCD display | LCD display |
| Brakes | Hydraulic disc brakes front+rear | Hydraulic disc brakes front+rear |
| Crank Set | 42T Aluminum cover | 42T Aluminum cover |
| Derailleur | Shimano 8 speed | Shimano 8 speed |
| Front Fork | Front suspension | Front suspension |
| Throttle | Thumb throttle | Thumb throttle |
| Handlebar | Adjustable handlebar | Adjustable handlebar |
| Kickstand | included | included |
| Rims | 27.5”, Al-alloy | 27.5”, Al-alloy |
| Saddle | CL-7038 | CL-7038 |
| Sensor | Speed | Speed |
| Spokes | HAICHENG | HAICHENG |
| Head Tube Angle | 69° | 69° |
| Seat Tube Angle | 68.1° | 68.1° |
| Rear Chainstay Length | 19.3”/490mm | 19.3”/490mm |
| Front Wheel Center | 26.4”/670mm | 26.4”/670mm |
| Stack Height | 26.7”/678mm | 28.2”/716mm |
| Fork Length | 19.9”/505mm | 19.7”/500mm |
| Fork Offset | 1.8”/46mm | 1.8”/46mm |
| Fork rake | 1.4”/35mm | 1.4”/35mm |
| Stem length | 3.5”/90mm | 3.5”/90mm |
| Crank Length | 6.7”/170mm | 6.7”/170mm |
| Grips | 5.4”/137mm | 5.4”/137mm |
| Seatpost | 30.4*350L | 30.4*350L |
| Shift Lever | 1x8 | 1x8 |
| Seat Clamp | φ35mm | φ35mm |
| Ebike Class | 3 | 3 |
Great selection of bikes, accessories, nutritional supplements, clothing and services!
